| Management number | 233942078 | Release Date | 2026/06/27 | List Price | US$4.40 | Model Number | 233942078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 041298994220 |
|---|---|
| ASIN | B0DJ9LBZF1 |
| Size | One Size |
| Color | Clear |
| Arch Type | Medium Arch |
| Item Form | Pad |
| Brand Name | Steins |
| Model Name | Metatarsal Pads (W) Clear - 4/pk |
| Unit Count | 4 Count |
| Insole Type | Cushioned Insole |
| Item Weight | 29 Grams |
| Manufacturer | HealthSmart International |
| Material Type | Silicone |
| Item Dimensions | 4 x 2.8 x 0.13 inches |
| Number of Items | 4 |
| Product Benefits | Foot Pain, Metatarsalgia, Mortons Neuroma, Weight Distribution |
| Corrective Support | metatarsal support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Anti-Slip, Cushioning, Flexible, Gel Padding, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form