| Management number | 228407924 | Release Date | 2026/05/31 | List Price | US$382.33 | Model Number | 228407924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy Ez Rider R-4 Farm Tire 16.9/-28
| Ply | 10-Ply |
|---|---|
| UPC | 796519028832 |
| ASIN | B07MN9M3FF |
| Size | 16.9/-28 |
| Seasons | Year Round |
| Rim Size | 28 Inches |
| Rim Width | 28 Inches |
| Brand Name | Galaxy |
| Load Index | 152 |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 200 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Galaxy |
| Speed Rating | L |
| Load Capacity | 7600 Pounds |
| Section Width | 30 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Galaxy Ez Rider R-4 Farm Tire 16.9/-28 |
| Item Dimensions | 28 x 15 x 28 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 200548 |
| Vehicle Tire ISO Metric Size Description | 30/1R30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form