| Management number | 235429622 | Release Date | 2026/07/02 | List Price | US$599.70 | Model Number | 235429622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
eBike Super Shop works with riders across Escondido and San Diego through in-store support, local pickup availability, and shipping across the USA.
Designed with compact urban riding in mind, the Velotric Discover 3 - Lemans Blue - In a Box combines approachable size, practical utility, and everyday electric-bike convenience. Its responsive motor works with responsive power delivery and pedal-assist support to provide smooth assistance up to city-friendly speeds, while a practical battery system and useful everyday range make it a strong fit for shorter daily trips. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
| Feature | Details |
|---|---|
| eBike Type | Commuter eBike |
| Colors (listed) | Lemans Blue |
| eBike Sizes | Regular / Large |
| User Height Range (with suspension seatpost) | Regular: 5'2''–5'11'' / Large: 5'9''–6'7'' |
| User Height Range (without suspension seatpost) | Regular: 4'11''–5'9'' / Large: 5'6''–6'4'' |
| Frame | Triple-Butted Aluminum Alloy |
| Fork | Air suspension, 80mm travel with lock-out |
| Motor | 48V, 750W, 1100W (Peak Power), 75Nm |
| Battery | 48V, 15.2Ah (730Wh), IPX7, certificated by UL 2271 |
| Cells | Samsung/LG 21700 cell, certificated by UL2580 |
| Charger | 48V, 3A fast charger |
| Sensor | Torque and cadence sensor |
| Display | 3.5" full color, high brightness, Bluetooth, NFC, adjustable angle |
| USB Port | USB Type-C phone charge |
| Throttle | Trigger-control, removable |
| Pedal Assist | 5 riding modes / Ride Tuning |
| Walk Mode | 2.9MPH / Walk & Hold |
| Front Light | 500LM high-output integrated LED, adjustable angle |
| Rear Light | Braking indicator, turn signal, rear light steady/flash, integrated with rear rack |
| Water Resistant | IPX6 |
| App | App OTA |
| Anti-theft | Apple Find My & Google's Find Hub, NFC Card Unlock |
| Max Speed (Default) | 20MPH |
| Max Speed Adjustable Range | 12–28MPH |
| eBike Class | 1/2/3 |
| Pedal Assist Range | 80 miles |
| Throttle Range | 65 miles |
| Chainrings | 46T Narrow-Wide Chainring |
| Crankset | Aluminum Alloy, 170mm |
| Freewheel | 8-speed, 11-40T |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
| Chain | KMC 8-speed |
| Brakes | Tektro hydraulic disc brake |
| Rotors | 180mm front / 180mm rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
| Rims | Aluminum Alloy |
| Front Hub | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
| Tires | KENDA 27.5x2.4" eBike puncture resistant tires |
| Handlebar | Aluminum Alloy, Ф31.8mm, 680mm (R) / 700mm (L) |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, ф31.8mm, 60mm length |
| Saddle | VELOTRIC comfort ergonomic seat |
| Seatpost | Aluminum Alloy, Ф30.9mm, suspension |
| Clamp | Aluminum Alloy, quick release |
| Fenders | Aluminum Alloy, front and rear full coverage |
| Rear Rack | MIK HD compatible alloy |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
| eBike Weight | 61 lbs |
| Rear Rack Load Capacity | 66 lbs |
| Max eBike Load Capacity | 440 lbs |
| UL Certification | UL2849 & UL2271 |
| ISO Standard | ISO 4210 |
| Geometry (Regular / Large) — Reach | 373mm / 373mm |
| Geometry (Regular / Large) — Handlebar Height | 1110mm / 1110mm |
| Geometry (Regular / Large) — Wheelbase | 1113mm / 1113mm |
| Geometry (Regular / Large) — Stand-Over Height | 400mm / 396mm |
| Geometry (Regular / Large) — Min Saddle Height | 829mm / 900mm |
| Geometry (Regular / Large) — Max Saddle Height | 985mm / 1054mm |
| Geometry (Regular / Large) — Total Length | 1818mm / 1818mm |
The “In a Box” option is delivered in the manufacturer’s original packaging and arrives unassembled. Professional assembly will be required prior to riding, including proper installation, torque verification, and safety inspection of all components.
This option does not include assembly services, safety inspection, tuning, or ongoing service support from our retail location. All warranty claims, technical support, and product-related concerns must be handled directly with Velotric through the manufacturer’s official support channels.
Manufacturers Warranty: https://www.velotricbike.com/pages/warranty
User Manual: https://cdn.shopify.com/s/files/1/0877/9435/2404/files/eBike_Velotric_Discover_3_User_Manual.pdf?v=1770751521
The Velotric Discover 3 - Lemans Blue - In a Box stands out as a compact electric bike that keeps everyday riding approachable without feeling stripped down. Its responsive motor, support up to controlled, compact wheel setup, its battery system, and useful daily range all work together to create a package that feels practical for errands, neighborhood trips, and routine city use.
At eBike Super Shop, this model makes particular sense for riders who want manageable sizing, straightforward controls, and useful features such as integrated lighting, a rear rack.
Explore more commuter-friendly, compact, and city-ready eBikes at eBike Super Shop, where everyday practicality, approachable design, and useful electric mobility remain central to the lineup.
eBike Super Shop offers riders access to broad model variety, trusted eBike brands, and local support in Escondido, San Diego, and the wider Southern California area, with shipping available across the USA.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form