| Management number | 236523203 | Release Date | 2026/07/09 | List Price | US$51,297.00 | Model Number | 236523203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Astra model pushes the limits farther than any previous version and does so with a good dose of style. Produced entirely in-house by the skilled hands of the Basso staff, the latest version of the Astra model incorporates a great deal of technology that derives from its upper-tier siblings and adopts a design that follows a tighter family feeling than ever before.
Astra is developed around people's lives to make it suitable for various occasions, even very different from each other. Its features are designed with a particular purpose: to amplify the lifestyle of those who get on the saddle, whatever their definition of cyclist.
Every good bike fit starts with choosing the correct frame size for you. This will allow you to benefit best of the bike's performance and comfort for an efficient riding position.
| 45 | 48 | 51 | 53 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Seat Tube (A1) | 450 mm | 480 mm | 510 mm | 530 mm | 560 mm | 580 mm | 610 mm |
| Top Tube (B) | 505 mm | 515 mm | 525 mm | 545 mm | 560 mm | 575 mm | 590 mm |
| Reach (R) | 374 mm | 374 mm | 377 mm | 383 mm | 385 mm | 388 mm | 389 mm |
| Stack (S) | 527 mm | 527 mm | 552 mm | 564 mm | 591 mm | 614 mm | 638 mm |
| Seat Tube Angle (C) | 76° | 75° | 75° | 74° | 73,5° | 73° | 72,5° |
| Steering Tube Angle (D) | 71,8° | 71,8° | 72° | 72,3° | 73,5° | 73,5° | 74° |
| Chain-Stay Lenght (E) | 400 mm | 400 mm | 400 mm | 400 mm | 402 mm | 406 mm | 406 mm |
| BB to Fork Lenght (F) | 576 mm | 576 mm | 585 mm | 592 mm | 590 mm | 599 mm | 602 mm |
| Head Tube (H) | 125 mm | 125 mm | 150 mm | 162 mm | 180 mm | 204 mm | 228 mm |
| Handlebar width out/out (M) | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm | 460 mm |
| Stem length (N) | 90 mm | 100 mm | 100 mm | 100 mm | 110 mm | 120 mm | 130 mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form